PowerEdge MX760C Compute Sled
High-performance modular compute sled with exceptional scale
Increase scalability with the latest technology in compute that is designed to take advantage of automation, provisioning, and deployment. The MX760c is future-ready with multiple generations of compute, storage, and networking resources that are easier to deploy, manage, and service. Leverage your data for faster business outcomes.
Want more information? Get in touch with our team!

- Tech Specs
- Product Details
Tech Specs & Customization | |
---|---|
Processor | Up to two 4th Generation Intel Xeon Scalable processors with up to 56 cores per processor Up to two 5th Generation Intel Xeon Scalable processors with up to 64 cores per processor Intel® C741 chipset with optional Intel® QuickAssist Technology |
Memory | 32 DDR5 DIMM slots, supports RDIMM max 8 TB, speeds up to 5600 MT/s Availability: Supports registered ECC DDR5 DIMMs only |
Storage Controllers | Internal controllers: PERC H755 MX, PERC H965i MX, HBA350i MX Internal boot: USB or Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 1, 2 x M.2 SSDs 480 GB or 960 GB Software RAID: S160 |
Drive Front Bays | Up to 4 x 2.5-inch SAS/SATA (HDD/SSD) max 61 TB Up to 6 x 2.5-inch SAS/SATA (HDD/SSD) max 46.08 TB Up to 6 x 2.5-inch NVMe/SAS/SATA (HDD/SSD) max 92 TB Up to 8 x E3.s NVMe PCIe Gen 5 SSD max 61 TB |
Power Supplies | MX7000 chassis: Up to six 3000 W AC Platinum PSU and grid redundancy support |
Fans | MX7000 chassis: 5 rear and 4 front-accessible hot-swap fans with full redundancy (Gen 2 fan required) |
Dimensions | Height — 51.0 mm (2 inches) Width — 257.0 mm (10 inches) Depth — 631.77 mm (24.8 inches) Weight: 8.59 kg (18.93 pounds) |
Form Factor | Up to 8 independent hot-swappable, 1U single-width compute sled in an MX7000 chassis |
Embedded Management | MX7000 chassis: OpenManage Enterprise Modular Edition (OME-Modular)
|
OpenManage Software | CloudIQ for PowerEdge plug-in OpenManage Enterprise OpenManage Enterprise Integration for VMware vCenter OpenManage Integration for Microsoft System Center OpenManage Integration with Windows Admin Center OpenManage Power Manager plugin OpenManage Service plugin OpenManage Update Manager plugin |
OpenManage Integrations | BMC Truesight Microsoft System Center OpenManage Integration with ServiceNow Red Hat Ansible Modules Terraform Providers VMware vCenter and vRealize Operations Manager |
Security | Cryptographically signed firmware Data at Rest Encryption (SEDs with local or external key mgmt) Secure Boot Secured Component Verification (Hardware integrity check) Secure Erase Silicon Root of Trust System Lockdown (requires iDRAC9 Enterprise or Datacenter) TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
Ports | Front ports 1 x iDRAC Direct port (Micro-AB USB) 1 x USB 3.0 Internal port 1 x USB 3.0 |
Networking Options (NDC) | MX7000 chassis Fabric options: up to 2 pairs redundant general purpose switch or passthrough modular bays (Fabrics A and B); redundant pair of storage specific switch bays (Fabric C) Up to 25 Gb CNA/NIC or 100 Gb NIC per port for Mezz A/B, 32 Gb Fibre Channel |
PCIe | One x16 PCIe Gen4 slot for PERC – connected to processor 1 One x16 PCIe Gen4 slot for Mezz A – connected to processor 1 One x16 PCIe Gen5 slot for Mezz B – connected to processor 2 One x16 PCIe Gen4 slot for Mini Mezz – connected to processor 1 Two x8 PCIe Gen5 (SL1, SL2) connectors for NVMe drive – connected to processor 1 Two x8 PCIe Gen5 (SL4, SL5) connectors for NVMe drive – connected to processor 2 One x4 PCIe Gen4 for BOSS-N1 HWRAID card |
Operating System and Hypervisors | Canonical Ubuntu Server LTS Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware vSAN/ESX |
Product Details
Achieve compute and storage density when you need it
This dense and scalable blade server supports standard business applications including AI inferencing, database analytics, dense virtualization, and containerization with a platform that improves IT efficiency and fits your current infrastructure. New configurations allow you to take advantage of the latest technology, like EDSFF for improved storage density, and thermals, as well as ease of service and management. Built-in redundancies mean less downtime. Plus, easily deploy and manage workloads at the chassis level as well as at scale, with OpenManage Enterprise.
Achieve compute and storage density when you need it
- Add up to two 5th generation Intel® Xeon® Scalable processors with up to 64 cores per socket for faster performance
- Support for higher-speed and dense memory capacity, optimized for 2 DIMMs/channel and up to 32 DDR5 DIMMs
- Storage options include increased storage density with E3.S EDSFF NVME devices/PCIe Gen5, and up to 64 E3.S devices per chassis
- Introduction of the 100G switch with simplified common management
A breeze to cool
Thoughtfully designed to fit in your current air-cooled infrastructure
- Alleviate the worry about expensive liquid cooling retrofitting to your data center
- Synchronize your workload needs with a tailored performance configuration that is an air-cooled system
- Minimize the carbon footprint of your data center by better matching the system power consumption with anticipated workload requirements
Increase efficiency and accelerate operations with an autonomous infrastructure
The Dell OpenManage™ systems management portfolio delivers a secure, efficient, and comprehensive solution for PowerEdge servers. Simplify, automate and centralize one-to-many management with the OpenManage Enterprise console and iDRAC.
Sustainability
From recycled materials in our products and packaging, to thoughtful, innovative options for energy efficiency, the PowerEdge portfolio is designed to make, deliver, and recycle products to help reduce the carbon footprint and lower your operation costs. We even make it easy to retire legacy systems responsibly with Dell Technologies Services.
PowerEdge MX760C
The Dell PowerEdge MX760c offers compelling performance in a thoughtfully designed, modular system with the compute, storage, and networking to support:
- Virtualization/Cloud
- Software-defined
- Big Data Analytics
- AI Inferencing