PowerEdge R840 Rack Server
Turbocharge your data analytics
Drive faster insights with four-socket performance in a dense 2U design. Minimize latency with up to 24 direct-attached NVMe drives.
Want more information? Get in touch with our team!

- Tech Specs
- Product Details
Tech Specs & Customization | |
---|---|
Processor | Up to four 2nd Generation Intel® Xeon® Scalable processors with up to 28 cores per processor |
Operating System | Canonical® Ubuntu® Server LTS Citrix® Hypervisor® Microsoft® Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi® |
Bezel | Optional LCD bezel or security bezel |
Dimensions & Weight | Height
86.8mm (3.4”)
Width 434.0mm (17.8″) Depth 835.9mm (32.9″) Weight 36.6kg (80.7lbs.) |
Memory* | DIMM Speed Up to 2933MT/s Memory Type RDIMM LRDIMM NVDIMM DCPMM (Intel® Optane™ DC persistent memory) Memory Module Slots 48 DDR4 DIMM slots (12 NVDIMM or 24 DCPMM slots only) Supports registered ECC DDR4 DIMMs only Maximum RAM RDIMM 3TB LRDIMM 6TB NVDIMM 384GB DCPMM 12.28TB (15.36TB with LRDIMM) |
Management | Embedded / At-the-Server iDRAC9 iDRAC RESTful API with Redfish iDRAC Direct Quick Sync 2 BLE/wireless module Consoles OpenManage Enterprise OpenManage Power Center Mobility OpenManage Mobile Tools Dell Technologies RACADM CLI Dell Technologies Repository Manager Dell Technologies System Update Dell Technologies Server Update Utility Dell Technologies Update Catalogs iDRAC Service Module IPMI Tool OpenManage Server Administrator OpenManage Storage Services OpenManage Integrations BMC Truesight Microsoft® System Center RedHat® Ansible® Modules VMware® vCenter OpenManage Connections IBM Tivoli Netcool/OMNIbus IBM Tivoli® Network Manager IP Edition Micro Focus Operations Manager I Nagios® Core Nagios® XI |
Regulatory | Product Safety, Technologies and Environmental Datasheets Dell Regulatory Compliance Home Page Dell and the Environment |
Storage Controllers | Internal Controllers PERC H330, H730P, H740P, HBA330 External HBAs Controllers (RAID) H840, 12 Gbps SAS HBA Software RAID S140 Internal Boot Boot Optimized Storage Subsystem (BOSS): HWRAID 2 x M.2 SSDs 240GB, 480 GB Internal Dual SD Module |
Security | Cryptographically signed firmware Secure Boot Secure Erase Silicon Root of Trust System Lockdown (requires OpenManage Enterprise) TPM 1.2/2.0, TCM 2.0 optional |
Accelerators | Up to two double-width GPUs Up to two full-height FPGAs |
Storage | Front Bays Up to 8 x 2.5” SAS/SATA (HDD/SSD) max 61.44TB Up to 24 x 2.5” SAS/SATA (HDD/SSDs) with up to 12 NVMe PCIe SSDs max 184.32TB Up to 24 x NVMe PCIe SSDs max 153TB Rear Bays Up to 2 x 2.5” SAS/SATA (HDD/SSD), max 15.36TB |
Power Supplies | 750W Platinum 750W 240VDC* Platinum 750W Titanium 1100 Platinum 1100W 240VDC* Platinum 1100W – 48VDC Gold 1600W Platinum 2000W Platinum 2400W Platinum Hot plug power supplies with full redundancy option Up to 6 hot plug fans with N +1 redundancy |
Slots | PCIe 6 x Gen3 slots Video Card 1 x VGA |
Form Factor | 2U Rack Server |
Recommended Support | Choose Dell ProSupport Plus for critical systems or Dell ProSupport for premium hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Contact your Dell representative today for more information. Availability and terms of Dell Services vary by region. |
Ports | Network Options 4 x 1GbE 4 x 10GbE 2 x 10GbE + 2 x 1GbE 2 x 25GbE Front Ports 1 x Dedicated iDRAC direct USB 2 x USB 2.0 1 x USB 3.0 (optional on the 8-drive configuration only) 1 x VGA Rear Ports 1 x Dedicated iDRAC port 1 x Serial 2 x USB 3.0 1 x Video Internal Ports 1 x USB 3.0 |
Product Details
Power your business-critical workloads
The PowerEdge R840 accelerates business insights and delivers unprecedented performance density for your in-database analytics. Deliver consistent results for demanding applications with powerful, four-socket performance and large memory. Even as your workloads become more complex, OpenManage™ Enterprise simplifies management of your IT infrastructure so you can focus on your business objectives. Integrated security and proven reliability helps ensure maximum uptime in your enterprise data center.
- Ideal workloads:
- Data intensive applications
- Data analytics

Scale application performance for demanding data analytics workloads
The R840 offers versatile resources that allow you to meet changing business demands. Maximize performance and minimize latency with direct-attached NVMe drives.
- Boost performance with up to four 2nd Generation Intel® Xeon® Scalable processors and up to 112 processing cores
- Address large data sets with up to 48 DIMMs (24 of which can be DCPMMs) and up to 15.36TB of memory
- Scale capacity and performance with up to 26 2.5” HDDs/SSDs (up to 24 NVME drives)
- Accelerate applications with two doublewide GPUs or two FPGAs
- Speed data transfers with fully integrated ultra path interconnects (UPIs)

Automate everyday tasks
Reduce the time and effort required to manage IT environments with intelligent automation.
- Improve efficiency with agent-free iDRAC9 with Lifecycle Controller for automated, simplified management
- Deploy OpenManage Enterprise as a virtual appliance in your choice of ESXI, Hyper-V or KVM environments
- Use OpenManage Integrations or Connections to manage PowerEdge servers with existing console investments
- Resolve issues with up to 72% less IT effort using automated proactive and predictive technology from ProSupport Plus and SupportAssist.*

Safeguard IT operations
Fortify your data center with comprehensive protection to protect, detect and recover from cyber-attacks. Maximize uptime with a cyber-resilient architecture and robust security features.
- Maintain data safety with cryptographically signed firmware packages and Secure Boot
- Detect and prevent unauthorized or malicious changes with Server Lockdown
- Ensure a trusted backup is used from a secure, hidden boot device with Rapid OS/BIOS recovery
- Wipe all data from storage media quickly and securely with System Erase
- Help deliver high availability with hot-pluggable drives and power supplies
